Newcomer Routines
Standard
Waltz
| Figure | Timing |
|---|---|
| Left Foot Change | 123 |
| Natural Turn | 123 123 |
| Right Foot Change | 123 |
| Reverse Turn | 123 123 |
| Whisk | 123 |
| Chasse | 12&3 |
Tango
| Figure | Timing |
|---|---|
| 2 Walks | SS |
| Progressive Link | |
| 2 Walks | SS |
| Open Reverse Turn | QSQQS |
| 2 Walks | SS |
| Basic Reverse Turn | QQS QQS |
Quickstep
| Figure | Timing |
|---|---|
| Quarter Turn to the Right | SQQS |
| Progressive Chasse | SQQS |
| Lock Step | SQQS |
| Lock Step | SQQS |
| Natural Turn (with Hesitation) | SQQ SSS |
| Chasse Reverse | SQQ |
| Progressive Chasse | SQQS |
Latin
Rumba
| Figure | Timing |
|---|---|
| Basics x4 | 4 (234)x4 |
| New York to LSP | 234 |
| Cuban Rock to Right | 234 |
| New York to LSP | 234 |
| Spot Turn | 234 |
| Hand To Hand x3 | (234)x3 |
| Underarm Turn | 234 |
Jive
| Figure | Timing |
|---|---|
| Link | 12 3a4 3a4 |
| Fallaway Rock | 12 3a4 3a4 |
| Fallaway Throwaway | 12 3a4 3a4 |
| Left to Right | 12 3a4 3a4 |
| Change of Hands Behind the Back x2 | (12 3a4 3a4)x2 |
Cha Cha
| Figure | Timing |
|---|---|
| Basics x4 | 1 (23 4&1)x4 |
| New York x3 | (23 4&1)x3 |
| Spot Turn | 23 4&1 |
| Hand to Hand x3 | 23 4&1 23 4&1 23 |
| Spot Turn | 23 4&1 |
| Time Step | (234&1) x3 |
| Spot Turn | 234&1 |
| There and Back | 234&1 234&1 |
Samba
| Figure | Timing |
|---|---|
| 4 Reverse Basic Movements | 1a2 3a4 5a6 7a8 |
| 4 Whisks | 1a2 3a4 5a6 7a8 |
| 3 Samba Walks in PP | 1a2 3a4 5a6 7a8 |
| Side Samba Walk | 1a2 3a4 5a6 7a8 |
| Criss Cross Voltas | 1a2 3a4 5a6 7a8 |
| Criss Cross Bota Fogos | 1a2 3a4 5a6 7a8 |
| Cruzados Walks and Locks | 12 3&4 56 7&8 |