Intermediate Routines
Standard
Waltz
Figure | Timing | |
---|---|---|
Prep Step | 123 | |
Natural Spin Turn | 123 123 | |
Reverse Turn (start back) | 123 123 | |
Reverse Corte | 123 | |
Whisk to Chasse | 123 123 | |
Natural Spin Turn | 123 123 | |
456 of Reverse Turn | 123 | |
Double Reverse | 123 | |
Reverse Turn | 123 | |
Basic Weave (end in promenade position) | 123 123 | |
Chasse from PP | 123 | |
Extra | ||
Natural Turn (underturned) | 123 | |
Outside Change | 123 | |
Short Wall | ||
Natural Spin Turn | 123 123 | |
Reverse Turn | 123 | |
Closed Change | 123 | |
Natural Turn | 123 123 | |
Closed Change | 123 | |
Reverse Turn | 123 | |
Reverse Corte | 123 | |
Whisk to Chasse | 123 123 |
Tango
Figure | Timing | |
---|---|---|
Two Walks | SS | |
Progressive link | ||
Natural Twist Turn | SQQ SQQ | |
Closed Promenade | SQQS | |
Reverse Turn with Leads Ending Outside | QQS QQS | |
Outside Swivels | QQ QQ | |
Progressive Link | ||
Optional to Extend | ||
Closed Promenade with Leads Ending Backing Diagonal Line of Dance | SQQS | |
Back Corte | SQQS | |
Progressive Link | ||
End Optional | ||
Natural Promenade Turn | SQQS | |
Rock Turn | QQS | |
Closed Finish | QQS | |
Two Walks | SS | |
Progressive Side Step | QaQS | |
Rock Turn | QQS | |
Closed Finish | QQS |
Quickstep
Figure | Timing | |
---|---|---|
Long Wall | ||
Natural Spin Turn (underturned) | SQQ SSS | |
Quarter Turn to Left | SQQ | |
Progressive Chasse to Right | SQQ | |
Backlock | SQQS | |
Running Finish | SQQ | |
Forward Lock | SQQS | |
Natural Turn | SQQ | |
Tipple Chasse | SQQ | |
Forward Lock | SQQS | |
Short Wall | ||
Natural Turn | SQQ | |
Backlock | SQQS | |
Running Finish | SQQ | |
Forward Lock | SQQS |
Slow Foxtrot
Figure | Timing |
---|---|
Feather Step | SQQ |
Reverse Turn | SQQ SQQ |
Three Step | SQQ |
Latin
Rumba
Figure | Timing | |
---|---|---|
Open Basic (leads start back) | 1 2341 | |
Open Hip Twist to Fan | 2341 2341 | |
Hockey Stick | 2341 | |
Open Basic to Curl | 2341 2341 | |
Reverse Top | 2341 234 | |
Spiral to Aida | 1 2341 | |
Cuban Rocks | 2341 (turn face follow on 1) | |
Spot Turn | 2341 | |
Bronze Routine | ||
Open Basic (leads start back) | 1 2341 2341 | |
Progressive walks (Men going back) (Men step side) |
2341 2341 2341 23 4 1 |
|
Natural Top | 2341 | |
Opening Out | 2341 2341 | |
Opening Out to Closed Hip Twist | 2341 | |
Fan | 2341 | |
Hockey Stick Ending in Counter Promenade Position | 2341 | |
New York | 2341 | |
Cuban Rocks | 2341 | |
New York | 2341 | |
Spot Turn | 2341 |
Jive
Figure | Timing | |
---|---|---|
Start Open Facing Single Hand Hold | ||
American Spin | 12 3a4 5a6 | |
Handshake Hold | ||
American Spin | 12 3a4 5a6 | |
Miami Special | 12 3a4 5a6 | |
Change of Place L to R | 12 3a4 5a6 | |
2-Hand Hold | ||
Rolling Off the Arms | 12 3a4 56 7a8 | |
Rolling Off the Arms | 12 3a4 56 7a8 | |
Change of Place L to R | 12 3a4 5a6 | |
Whip | 12 3a4 56 7a8 | |
Mooch | (BR kick kick BR chasse BR kick kick BR chasse) | |
Walks | 12 3a4 5a6 QQQQ | |
Change of Place R to L | 3a4 5a6 78 |
Cha Cha
Figure | Timing |
---|---|
Open Basic (leads start back) | 1 234&1 |
Chase |
23 (turn tap RF) 4&1 (fwd lock RLR) 23 (turn) 4&1 (fwd lock LRL) 23 (turn) 4&1 (fwd lock RLR) 23 (turn tap RF) 4&1 (fwd lock RLR) |
Three Cha Cha Back | 23 4&1 2&3 4&1 (last one to the side into close hold) |
Natural Top | 234&1 |
Natural Opening Out | 234&1 |
Fan | 234&1 |
Hockey Stick Ending in Contra Promenade Position | 234&1 |
Cuban Breaks | 2&3&4&1 2&3&4&1 |
New York | 234&1 |
Spot Turn | 234&1 |
Samba
Figure | Timing |
---|---|
2x Stationary Samba | 1234 |
Whisk | 56 |
Whisk to Promenade | 78 |
Samba Walk | 12 |
Side Samba Walk | 34 |
2x Cruzados walks (Follow turns to end in Shadow Pos) | 56 |
2x Rhythm Bounce | 78 |
4x Bota Fogo | 12345678 |
4x Volta | 1234 |
Foot Change (Follow turns to end in open facing pos) | 56 |
Whisk to Promenade | 78 |
Samba Walk | 12 |
Side Samba Walk | 34 |
2x Stationary Samba | 5678 |
Reverse Basic | 12345678 |
Reverse Turn | 1234 |
Reverse Basic | 56 |
Closed Rocks | 78& 12& 34& |
Reverse Turn | 5a6 |
Back Bota Fogos | 7a8 1a2 3a4 5a6 |
Side Samba Walk | 7a8 |